Financial Year | Financial Disclosures ![]() |
|
---|---|---|
2023-2024 | Disclosure under ESOP Regulation as on March 31, 2024 | |
2022-2023 | Disclosure under ESOP Regulations as on March 31 2023 | |
2021-2022 | Disclosure under ESOP Regulations as on March 31 2022 | |
2020-2021 | Disclosure under ESOP Regulations as on March 31 2021 | |
2019-2020 | Disclosure under ESOP Regulations as on March 31 2020 | |
2018-2019 | Disclosure under ESOP Regulations as on March 31 2019 | |
2017-2018 | Disclosure under ESOP Regulations as on March 31 2018 | |
2016-2017 | Disclosure under ESOP Regulations as on March 31 2017 |
Related Party Transactions Report:
Financial Year | H1 | H2 |
---|---|---|
2023-24 | 30.09.2023 | 31.03.2024 |
2024-25 | 30.09.2024 |